Lacing
Speed
True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Speed
6mm
244g
CloudTec Phase® technology
Missiongrip™ rubber outsole for traction
Cushioned landings with Helion™ superfoam
Designed for a soft, tactile feel
Lace toggle for adjustments
Special packaging designed by END.

The Cloudhorizon pairs a Missiongrip™ outsole for reliable traction with CloudTec Phase® cushioning for smooth strides. Light, stable, and built for comfort on wet, dry, and moderate terrain.

Featuring a unique logo and a distinctive lace toggle to adjust securely. With special packaging designed by END.

The upper is crafted with a soft, tactile feel. There's also a dynamic color transformation from heel to toe with a graduated fading technique.