Terrain
All terrain
True to size.
| us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| mx | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
Drag horizontally to see more
TPEE
Vietnam
All terrain
Max
6mm
275g
CloudTec® cushioning system engineered for stable runs
Dual-density Helion™ HF hyper foam for responsiveness and speed
Reinforced fiberglass Speedboard® for propulsion
Missiongrip™ outsole for grip on mixed terrain
Breathable, quick-drying upper

Tried and tested at the most demanding, elite, ultra trail events around the world. Built to run efficiently over extreme distances, on all kinds of terrain – helping you to keep your pace.

For holding speed over extreme distances. A CloudTec® cushioning system engineered for stable runs combines with a dual-density Helion™ HF hyper foam midsole that balances responsiveness and speed.

Meet our most advanced grip – ever. Featuring an updated Missiongrip™ outsole with a new lug profile developed with computer analysis. For unparalleled grip and traction.