Lacing
Standard
True to size.
| us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| mx | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
Drag horizontally to see more
Polyester
Vietnam
Standard
8mm
325g
CloudTec® cushioning system for agility and comfort
Dual Helion™ midsole to absorb impact
Injected Nylon-Blend Speedboard® for balanced sensation
Upper 'cage' construction for optimal lock down and support
Rubber outsole for a confident tread
Form meets function with a full visible tech bottom unit

Inspired by performance running design. A higher stack and a nylon-blend Speedboard® are your ticket to an agile feel, while the rubber outsole provides reliable traction as you move through your day.

Featuring a CloudTec® cushioning system and a dual-density Helion™ midsole, the bottom unit delivers a well-balanced, cushioned sensation and all-day comfort.

A modern cage construction on the upper offers optimal lockdown and support, as well as a technical look.