Distance
Long distance
True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Recycled Polyester
Long distance
Standard
124g
Single layer upper keeps things light

Stand out from the pack. Engineered with OAC athletes to reduce impact as your laps accumulate, the Cloudspike 10000m combines CloudTec® cushioning with Helion™ HF, our new Pebax® hyper foam, for supreme energy return you can feel.

On your marks, get set, speed. The unique full-length Speedboard® is a blend of fiberglass-nylon that catapults you forward. Fused between Cloud elements in the forefoot, it sets you up for a powerful take-off.

Minimum in weight for maximum efficiency. While underfoot, there are six removable spikes on a surface-gripping heel pad. The result? Unmatched traction in wet or dry conditions.