Lacing
Standard
True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Polyester
Vietnam
Standard
6mm
232g
Limited-edition Year of the Horse design
Gold and red detailing
Special red insole with graphic sockliner
Iconic Cloudmonster cushioning
Speedboard® to provide enhanced stability
Lightweight and breathable for all-day wear
Rubber outsole pads ensure grip and traction
Exclusive packaging

A sleek design that channels the grace and power of a horse. Its off-white upper is accented with a bold red logo, symbolizing luck and prosperity for the New Year. The details continue inside, with a red insole and a graphic sockliner.

Same bottom unit as the OG, with Helion™ superfoam and our iconic, industry-disrupting CloudTec® cushioning. Still the biggest Clouds, still supreme comfort – now for all-day wear.

Features an engineered haptic mesh upper for added breathability – complete with molded overlays. With customized details for a comfortable performance fit experience.